Holiday Sale
Take 10% Off Any Stay Before Jan, 1 2025! Use Promo Code HOLIDAYSALE at checkout.
Offer valid in these select properties.
Offer expires 11/29/2024 and you must book your vacation between 10/17/2024 and 01/01/2025.A free shuttle is offered seasonally to take guests to the beach, though the beach is just a short bike ride away!
Bedroom 1: 2 Queen Beds
Bathroom 1: Private Full Bath with walk in shower
Living Room: Sofa Bed
Entertainment
View
Kitchen Features
Non-Smoking
Parking
Property Features
Sunset Rentals partners with Vayk Life to provide bike and beach gear credit for your upcoming vacation! This exciting program gives you a credit to rent popular, top quality beach gear items like bikes, chairs & umbrellas, kayaks, paddle boards, beach carts, boogie boards and more! We deliver everything for you on the day you are scheduled to arrive and pick everything up on your scheduled departure day. This program is offered year round on select vacation rentals with 4-21 night stays.
Start planning what beach gear you'd like to reserve! For more information including beach gear rates, click here!
* Not valid on Villamare 2414, North Shore Pl 104, Deer Run 53, Moorings 69 and Evian 290. Beach Gear Credit applies to direct bookings only; not applicable for third-party bookings. Vacation rental homes are eligible for watercraft rentals. Rates are subject to change.
No smoking permitted.
If fireplace is at the property, it is not for guest use.
Kitchens Include: dishes, silverware, toaster, coffee maker, blender, pots and pans and cooking utensils.
Linens Include: 2 towels, 1 hand towel and 1 washcloth per guest. Dish towels, sheets and blankets (including sofa kit, if applicable) will be provided. You will need to bring your own beach/pool towels.
A Starter Set of Amenities Including: trash bags, dish soap, paper towels and toilet paper will be provided so that you may begin to enjoy your vacation as soon as you arrive.
All have wireless internet.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Lighthouse Tennis 2408
Wonderful place and great location!
- Samantha P , Posted: 01/28/2023
Lighthouse Tennis 2408
The condo was exactly as pictured - cute, clean, comfortable and ideally located on Lighthouse Road in Sea Pines. It was one of the cleanest rentals we have ever experienced. The rental agency, Sunset Rentals, was extremely responsive to our needs and deserves high marks for their level of service. Overall, this is an outstanding rental offered by a great owner and an outstanding rental agency.
- Christine S , Posted: 05/27/2023
Lighthouse Tennis 2408
We really enjoyed our stay here! It was stylish and comfortable and conveniently located near shops and restaurants. The kitchen was well-equipped, the beds were cozy, and the bathroom was stunning. We enjoyed every moment, especially the easy walk to Harbour Town Marina. I highly recommend it for a relaxing getaway!"- Anonymous U , Posted: 06/18/2024
Lighthouse Tennis 2408
Lovely condo. Very clean, so close to the pool, decorated nicely with well equipped kitchen
- Jennifer G , Posted: 08/19/2023
Lighthouse Tennis 2408
Nice and neat and modern. Had everything we needed. Liked that we could use the pool and tennis court.
- William F , Posted: 07/01/2023
The Best of Hilton Head
This unit was impeccably clean and very spacious for the three people in my party. I could tell the unit has recently been remodeled with the kitchen and bathroom up-to-date with high quality materials. The nearby access to tennis courts, bike trails, and the lighthouse provided a steady stream of activities while not feeling like everyone was continually walking by the unit. It's in a quiet location with a great view of the pond out the living room and deck.- Anonymous U , Posted: 06/15/2024
Lighthouse Tennis 2408
Very nice condo renovation. Everything you needed. Wonderful shower! Great experience with rental and beach gear company.
- Beverly N , Posted: 07/01/2023
Lighthouse Tennis 2408
The property was very clean and well decorated A very pleasant stay and I can’t wait to come back
- Kelly A , Posted: 07/02/2023
Perfect place in Sea Pines
Great location and unit in Sea Pines. Easy walk to pool, lighthouse, marina, restaurants and shops; close to Sea Pines Beach Club. The bedroom is exceptionally large and even has a walk-in closet. The unit has been tastefully renovated recently. Enjoyed the pond overlook from private covered deck. Definitely will book again!- Anonymous U , Posted: 09/01/2022
Clean and comfortable
The condo was exactly as pictured - cute, clean, comfortable and ideally located on Lighthouse Road in Sea Pines. It was one of the cleanest rentals we have ever experienced. The rental agency, Sunset Rentals, was extremely responsive to our needs and deserves high marks for their level of service. To make the rental even more accomodating I would suggest the addition of some large serving utensils and one or two large pots for boiling pasta or lobsters. As a special note to owner, I would suggest that the shower be re-grouted to address several cracks that could allow water intrusion that would/could affect the integrity of the beautiful tile work. Also, the bathtoom exhaust fan is not adequate and allowing mold development on the upper left shower ceiling. Overall, this is an outstanding rental offered by a great owner and an outstanding rental agency.- Philip S from Archbald, Posted: 03/26/2023