View All Palmetto Dunes Villas | View All Huntington Rentals | View All 3 Bedroom Villas
.25 Miles
Can access the beach from multiple bike trails along Mooring Buoy, or park at the Dunes House Or Disney Beach House.
Bedroom 1: King
Bedroom 2: 2 Twins
Bedroom 3: Queen
Bathroom 1: Private Bathroom with walk in shower
Bathroom 2: Private Bathroom
Bathroom 3: Private Bathroom with walk in shower
Living Room: Half Bathroom, Sofa Bed
Entertainment
Kitchen Features
Non-Smoking
Parking
Property Features
Sunset Rentals partners with Vayk Life to provide bike and beach gear credit for your upcoming vacation! This exciting program gives you a credit to rent popular, top quality beach gear items like bikes, chairs & umbrellas, kayaks, paddle boards, beach carts, boogie boards and more! We deliver everything for you on the day you are scheduled to arrive and pick everything up on your scheduled departure day. This program is offered year round on select vacation rentals with 4-21 night stays.
Start planning what beach gear you'd like to reserve! For more information including beach gear rates, click here!
* Not valid on Villamare 2414, North Shore Pl 104, Deer Run 53, Moorings 69 and Evian 290. Beach Gear Credit applies to direct bookings only; not applicable for third-party bookings. Vacation rental homes are eligible for watercraft rentals. Rates are subject to change.
No smoking permitted.
If fireplace is at the property, it is not for guest use.
Kitchens Include: dishes, silverware, toaster, coffee maker, blender, pots and pans and cooking utensils.
Linens Include: 2 towels, 1 hand towel and 1 washcloth per guest. Dish towels, sheets and blankets (including sofa kit, if applicable) will be provided. You will need to bring your own beach/pool towels.
A Starter Set of Amenities Including: trash bags, dish soap, paper towels and toilet paper will be provided so that you may begin to enjoy your vacation as soon as you arrive.
All have wireless internet.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great family rental
This condo was perfect for 6 adults and 3 children all 6 years old or under . We had plenty of space . The pool was great , and the walk to the beach is good as long as you have a wagon for taking all your stuff ! We would definitely rent it again . Sunset rentals make everything so quick and easy . We will not do business with any other rental company !!- Kathryn B from Lexington SC, Posted: 07/28/2020
Huntington 7624
Excellent vacation home
- Donald L , Posted: 01/28/2023