View All Palmetto Dunes Villas | View All Villamare Rentals | View All 2 Bedroom Villas
This is an oceanfront home.
Bedroom 1: King
Bedroom 2: 2 Queen
Bathroom 1: Private Bathroom with walk in shower
Bathroom 2: Full Bathroom with walk in shower
Entertainment
Proximity
View
Kitchen Features
Non-Smoking
Parking
Property Features
Sunset Rentals partners with Vayk Life to provide bike and beach gear credit for your upcoming vacation! This exciting program gives you a credit to rent popular, top quality beach gear items like bikes, chairs & umbrellas, kayaks, paddle boards, beach carts, boogie boards and more! We deliver everything for you on the day you are scheduled to arrive and pick everything up on your scheduled departure day. This program is offered year round on select vacation rentals with 4-21 night stays.
Start planning what beach gear you'd like to reserve! For more information including beach gear rates, click here!
* Not valid on Villamare 2414, North Shore Pl 104, Deer Run 53, Moorings 69 and Evian 290. Beach Gear Credit applies to direct bookings only; not applicable for third-party bookings. Vacation rental homes are eligible for watercraft rentals. Rates are subject to change.
No smoking permitted.
If fireplace is at the property, it is not for guest use.
Kitchens Include: dishes, silverware, toaster, coffee maker, blender, pots and pans and cooking utensils.
Linens Include: 2 towels, 1 hand towel and 1 washcloth per guest. Dish towels, sheets and blankets (including sofa kit, if applicable) will be provided. You will need to bring your own beach/pool towels.
A Starter Set of Amenities Including: trash bags, dish soap, paper towels and toilet paper will be provided so that you may begin to enjoy your vacation as soon as you arrive.
All have wireless internet.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Villamare 3520
Great experience!!!
- Vicky W , Posted: 10/29/2023
Villamare 3520
Beautiful condo and property. Updated kitchen was amazing.
- Franklin S , Posted: 11/25/2023
Villamare 3520
It was great. Everything was as expected.
- Gene S , Posted: 07/01/2023
Great Palmetto Dunes Spot
We've come to Palmetto Dunes for a long time and it was awesome to find this place. We will be back. Loved the fancy kitchen and granite countertops. All the furnishings were top-notch.- James C from Atlanta, GA, Posted: 10/28/2021
Villamare 3520
Location and the size of the unit was great! Overall we had a good time.
- Nicole Y , Posted: 06/21/2024
Villamare 3520
Overall great communication, place was clean and seemed to be well managed.
- Katrina J , Posted: 07/02/2023
Villamare 3520
Very pleasant experience, as always. Were very prompt with any information we requested.
- Neil N , Posted: 07/01/2023
Great location! Perfect for families. Access to beach and pool was amazing. Next time I will book directly with sunset rentals to avoid Air BnB fees. They were great.
- Courtney , Posted: 10/30/2024